Accounting software for small businesses compared
Prices checked on 19 November 2026.
| Software | Monthly price | Introductory offer | Free plan or trial | Bank feeds | Payroll | VAT returns to HMRC | MTD for Income Tax |
|---|---|---|---|---|---|---|---|
| FreeAgent | Sole trader £19, landlord £10, limited company £33, partnership or LLP £27, before VAT | 50% off for the first 6 months | 30-day free trial. Free while you hold a qualifying NatWest, RBS, Ulster Bank or Mettle account | Yes | Included for sole traders, partnerships and limited companies | Yes, on every plan | Sole trader and landlord plans |
| IRIS KashFlow | Starter £13.50, Business £27.50. Yearly: £97 (Starter) or £178 (Business) plus VAT | 90% off for 6 months for new customers | 14-day free trial | Yes | Up to 5 employees on both plans | Yes | — |
| Pandle | Free plan £0. Pandle Pro £5 plus VAT | — | Free plan. 14-day free trial of Pro | Pro | — | Pro | Pro |
| QuickBooks | Sole Trader Plus £10, Simple Start £18, Essentials £40, Plus £60, Advanced £128 | 90% off for 6 months | 30-day free trial, for customers who skip the offer | Yes, every plan | Add-on: Payroll Core, Premium or Elite | Simple Start and above | Yes, every plan |
| Sage Accounting | Start £20, Standard £43, Plus £59, before VAT | 90% off for 10 months | 30-day free trial, for customers who skip the offer | — | 1 employee included on Start and Standard, 5 on Plus, then £1.85 per employee a month | Yes, every plan | — |
| Xero | Ignite £18, Grow £39, Comprehensive £55, Ultimate £70 | 90% off for the first 6 months for new UK customers | First month free | Yes, at no extra cost from Xero | Ignite £1.50 per person. Included: 1 person on Grow, 5 on Comprehensive, 10 on Ultimate, then £1 each | Yes, every plan | Yes, every plan |
| Zoho Books | Free £0. Standard £12, Professional £24, Premium £30, Elite £99, Ultimate £199 a month on monthly billing, before local taxes | — | Free plan for 1 user and 1,000 invoices a year. 14-day free trial | Standard and above | — | Yes, from the Free plan | Yes |
— means the provider's own pages did not state the figure on 19 November 2026.
FreeAgent, Pandle, Sage and Zoho Books show their prices before VAT. QuickBooks states on its payroll page that its prices exclude VAT. Xero shows its offer prices excluding VAT. Introductory offers apply to new customers and end on dates set by each provider.
Sources
Related service
Setting up and running your books on accounting software: Buzz Accounting